About
MapProxy Version 1.10.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| wmsOrtos1000_2012_PROV | png | jpeg |
| wmsOrtos1000_2012 | png | jpeg |
| wmsOrtos1000_2006 | png | jpeg |
| wmsOrtosUrb | png | jpeg |
| wmsOrtos5000_2008 | png | jpeg |
| wmsOrtos5000_2006 | png | jpeg |
| wmsOrtos2500_2008 | png | jpeg |
| wmsOrtos2000_2011 | png | jpeg |
| wmsOrtos2000_2007 | png | jpeg |
| wmsOrtos1000_2008_2 | png | jpeg |
| wmsOrtos1000_2008 | png | jpeg |
| wmsOrtos1000_2001 | png | jpeg |
| wmsOrtos5000_2001 | png | jpeg |
| wmsOrtos5000_1999 | png | jpeg |
| wmsOrtos5000_2000 | png | jpeg |
| wmsOrtos1000_2003 | png | jpeg |
| wmsOrtos5000_2003 | png | jpeg |
| wmsOrtos1000_2005 | png | jpeg |
| wmsOrtos1000_2007 | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| wmsOrtos1000_2008 | EPSG:3857 | png |
| wmsOrtos1000_2007 | EPSG:3857 | png |
| wmsOrtos1000_2006 | EPSG:3857 | png |
| wmsOrtos1000_2005 | EPSG:3857 | png |
| wmsOrtos1000_2003 | EPSG:3857 | png |
| wmsOrtos1000_2001 | EPSG:3857 | png |
| wmsOrtos5000_1999 | EPSG:3857 | png |
| wmsOrtos5000_2003 | EPSG:3857 | png |
| wmsOrtos5000_2001 | EPSG:3857 | png |
| wmsOrtos5000_2000 | EPSG:3857 | png |
| wmsOrtos5000_2006 | EPSG:3857 | png |
| wmsOrtos2500_2008 | EPSG:3857 | png |
| wmsOrtos5000_2008 | EPSG:3857 | png |
| wmsOrtosUrb | EPSG:3857 | png |
| wmsOrtos1000_2012_PROV | EPSG:3857 | png |
| wmsOrtos1000_2012 | EPSG:3857 | png |
| wmsOrtos2000_2011 | EPSG:3857 | png |
| wmsOrtos1000_2008_2 | EPSG:3857 | png |
| wmsOrtos2000_2007 | EPSG:3857 | png |
TMS
This service is not available with the current configuration.